|  | BL-LPSC-15-12 | 15W / 12V Waterproof power supply with Constant voltage 
 | 
                  
                    | Input Voltage | : 110V-250V |  
                    | Output Voltage | : 12V + / - 0.5V 
 |  |  
                    | Output current | : 1.25A |  
                    | Max. Output power | : 15W |  
                    | Product Size | :160กม25.5กม26.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              | BL-LPSC-15-24 | 15W / 24V Waterproof power supply with Constant voltage 
 | 
                  
                    | Input Voltage | : 110V-250V |  
                    | Output Voltage | : 24V + / - 0.5V 
 |  |  
                    | Output current | : 0.63A |  
                    | Max. Output power | : 15W |  
                    | Product Size | :160กม25.5กม26.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              |  | BL-LPSC-18-12 | 18W / 12V Waterproof power supply with Constant voltage 
 | 
                  
                    | Input Voltage | : 90V-250V |  
                    | Output Voltage | : 12V + / - 0.5V 
 |  |  
                    | Output current | : 1.5A |  
                    | Max. Output power | : 18W |  
                    | Product Size | :200กม25.5กม26.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              | BL-LPSC-18-24 | 18W / 24V Waterproof power supply with Constant voltage
 | 
                  
                    | Input Voltage | : 90V-250V |  
                    | Output Voltage | : 24V + / - 0.5V 
 |  |  
                    | Output current | : 0.75A |  
                    | Max. Output power | : 18W |  
                    | Product Size | :200กม25.5กม26.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              |  | BL-LPSC-30-12 | 30W / 12V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 12V + / - 0.5V 
 |  |  
                    | Output current | : 2.5A |  
                    | Max. Output power | : 30W |  
                    | Product Size | :217กม29.5กม20.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              | BL-LPSC-30-24 | 30W / 24V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 24V + / - 0.5V 
 |  |  
                    | Output current | : 1.25A |  
                    | Max. Output power | : 30W |  
                    | Product Size | :217กม29.5กม20.5mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 200mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 200mm) |  
                    |  |  |  | 
            
              |  | BL-LPSC-40-12 | 40W / 12V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 12V + / - 0.5V 
 |  |  
                    | Output current | : 3.3A |  
                    | Max. Output power | : 40W |  
                    | Product Size | :252x40x22mm |  
                    |  |  |  
                    | Input Electric wire       : VDE cable (long 300mm) |  
                    | Output Electric wire    : VDE cable (long 300mm) |  
                    |  |  |  | 
            
              | BL-LPSC-40-24 | 40W / 24V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 24V + / - 0.5V 
 |  |  
                    | Output current | : 1.7A |  
                    | Max. Output power | : 40W |  
                    | Product Size | :252x40x22mm |  
                    |  |  |  
                    | Input Electric wire       : VDE cable (long 300mm) |  
                    | Output Electric wire    : VDE cable (long 300mm) |  
                    |  |  |  | 
            
              |  | BL-LPSC-60-12 | 60W / 12V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 12V + / - 0.5V 
 |  |  
                    | Output current | : 5A |  
                    | Max. Output power | : 60W |  
                    | Product Size | :180x68x53mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 300mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 300mm) |  
                    |  |  |  | 
            
              | BL-LPSC-60-24 | 60W / 24V Waterproof power supply | 
                  
                    | Input Voltage | : 170V-250V |  
                    | Output Voltage | : 24V + / - 0.5V 
 |  |  
                    | Output current | : 2.5A |  
                    | Max. Output power | : 60W |  
                    | Product Size | :180x68x53mm |  
                    |  |  |  
                    | Input Electric wire: H03VV-f 3Gx0.75mm (long 300mm) |  
                    | Output Electric wire: H03VV-f 2x0.75mm (long 300mm) |  
                    |  |  |  |